Total 41 properties: 33 sold, 0 reserved, 8 available
Third Floor
# | Type | Size (m²) | Price | Turnkey ready, no furniture | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# À31 | Studio | 52.87 | €71 375 | €71 375 | €1350 | AVAILABLE | |
Layout: total size 52.87 sq.m. (net area 45.06 sq.m. + common parts 7.81 sq.m.). | |||||||
# À33Ì | 2 bedrooms | 105.15 | €147 210 | €147 210 | €1400 | AVAILABLE | |
Layout: total size 105.15 sq.m. (net area 89.62 sq.m. + common parts 15.53 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Turnkey ready, no furniture | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# B51M | 3 bedrooms | 143.90 | €230 240 | €230 240 | €1600 | AVAILABLE | |
Layout: total size 143.90 sq.m. (net area 122.64 sq.m. + common parts 21.26 sq.m.). | |||||||
# B53M | 2 bedrooms | 170.30 | €272 500 | €272 500 | €1600 | AVAILABLE | |
Layout: total size 170.30 sq.m. (net area 145.13 sq.m. + common parts 25.16 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# C13 | 3 bedrooms | 144.43 | €231 090 | €231 090 | €1600 | AVAILABLE | |
Layout: total size 144.43 sq.m. (net area 123.10 sq.m. + common parts 21.33 sq.m.). | |||||||
# C16 | 2 bedrooms | 81.28 | €130 050 | €130 050 | €1600 | AVAILABLE | |
Layout: total size 81.28 sq.m. (net area 69.27 sq.m. + common parts 12.01 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# D13 | 1 bedroom | 56.86 | €81 214 | €1428 | AVAILABLE | ||
Layout: total size 56.86 sq.m. (net area 49.44 sq.m. + common parts 7.42 sq.m.). | |||||||
# D15 | 2 bedrooms | 81.26 | €130 020 | €130 020 | €1600 | AVAILABLE | |
Layout: total size 81.26 sq.m. (net area 69.26 sq.m. + common parts 12.00 sq.m.). |