Total 384 properties: 227 sold, 30 reserved, 127 available
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-1 | 2 bedrooms | 118.87 | €209 023 | €1758 | AVAILABLE | |
Layout: total size 118.87 sq.m. (net area 96.14 sq.m. + common parts 22.73 sq.m.). | ||||||
# 1-2 | 1 bedroom | 76.03 | SOLD | |||
Layout: total size 76.03 sq.m. (net area 63.04 sq.m. + common parts 12.99 sq.m.). | ||||||
# 1-3 | Studio | 50.34 | SOLD | |||
Layout: total size 50.34 sq.m. (net area 41.74 sq.m. + common parts 8.60 sq.m.). | ||||||
# 1-4 | 1 bedroom | 76.03 | €134 053 | €1763 | AVAILABLE | |
Layout: total size 76.03 sq.m. (net area 63.04 sq.m. + common parts 12.99 sq.m.). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-5 | 1 bedroom | 72.61 | €128 900 | €1775 | AVAILABLE | |
Layout: total size 72.61 sq.m. (net area 58.77 sq.m. + common parts 13.84 sq.m.). | ||||||
# 1-6 | 1 bedroom | 77.51 | €138 193 | €1783 | AVAILABLE | |
Layout: total size 77.51 sq.m. (net area 63.04 sq.m. + common parts 14.47 sq.m.). | ||||||
# 1-7 | 1 bedroom | 75.03 | SOLD | |||
Layout: total size 75.03 sq.m. (net area 60.73 sq.m. + common parts 14.30 sq.m.). | ||||||
# 1-8 | 2 bedrooms | 121.27 | SOLD | |||
Layout: لقَِ, total size 121.27 sq.m. (net area 98.03 sq.m. + common parts 23.24 sq.m.). | ||||||
# 1-9 | 1 bedroom | 70.75 | SOLD | |||
Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||||
# 1-10 | 1 bedroom | 70.75 | SOLD | |||
Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||||
# 1-11 | 1 bedroom | 70.75 | SOLD | |||
Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||||
# 1-12 | 1 bedroom | 70.75 | SOLD | |||
Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||||
# 1-13 | 2 bedrooms | 138.27 | SOLD | |||
Layout: لقَِ, total size 138.27 sq.m. (net area 112.36 sq.m. + common parts 25.91 sq.m.). | ||||||
# 1-14 | 1 bedroom | 82.45 | €146 937 | €1782 | AVAILABLE | |
Layout: total size 82.45 sq.m. (net area 67.56 sq.m. + common parts 14.89 sq.m.). | ||||||
# 1-15 | 1 bedroom | 77.29 | €126 396 | €1635 | RESERVED | |
Layout: total size 77.29 sq.m. (net area 63.04 sq.m. + common parts 14.25 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-16 | 1 bedroom | 72.61 | SOLD | |||
Layout: total size 72.61 sq.m. (net area 58.77 sq.m. + common parts 13.84 sq.m.). | ||||||
# 1-17 | 1 bedroom | 74.67 | €134 659 | €1803 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
# 1-18 | 1 bedroom | 74.67 | €134 659 | €1803 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
# 1-19 | 2 bedrooms | 126.03 | SOLD | |||
Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||||
# 1-20 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-21 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-22 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-23 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-24 | 2 bedrooms | 146.30 | SOLD | |||
Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||||
# 1-25 | 1 bedroom | 83.47 | €133 912 | €1604 | RESERVED | |
Layout: total size 83.47 sq.m. (net area 67.56 sq.m. + common parts 15.91 sq.m.). | ||||||
# 1-26 | 1 bedroom | 75.03 | SOLD | |||
Layout: total size 75.03 sq.m. (net area 60.73 sq.m. + common parts 14.30 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-27 | 1 bedroom | 75.10 | €136 180 | €1813 | AVAILABLE | |
Layout: total size 75.10 sq.m. (net area 61.08 sq.m. + common parts 14.02 sq.m.). | ||||||
# 1-28 | 1 bedroom | 75.03 | €126 446 | €1685 | RESERVED | |
Layout: total size 75.03 sq.m. (net area 60.73 sq.m. + common parts 14.30 sq.m.). | ||||||
# 1-29 | 1 bedroom | 74.67 | €135 406 | €1813 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
# 1-30 | 2 bedrooms | 126.03 | SOLD | |||
Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||||
# 1-31 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-32 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-33 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-34 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-35 | 2 bedrooms | 146.30 | SOLD | |||
Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||||
# 1-36 | 1 bedroom | 86.07 | €155 926 | €1812 | AVAILABLE | |
Layout: total size 86.07 sq.m. (net area 70.00 sq.m. + common parts 16.07 sq.m.). | ||||||
# 1-37 | 1 bedroom | 74.67 | €134 053 | €1795 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-38 | 1 bedroom | 72.26 | €128 900 | €1784 | RESERVED | |
Layout: total size 72.26 sq.m. (net area 58.77 sq.m. + common parts 13.49 sq.m.). | ||||||
# 1-39 | 1 bedroom | 77.51 | €138 193 | €1783 | AVAILABLE | |
Layout: total size 77.51 sq.m. (net area 63.04 sq.m. + common parts 14.47 sq.m.). | ||||||
# 1-40 | 1 bedroom | 74.67 | €137 646 | €1843 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
# 1-41 | 2 bedrooms | 126.03 | SOLD | |||
Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||||
# 1-42 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-43 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-44 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-45 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-46 | 2 bedrooms | 146.30 | SOLD | |||
Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||||
# 1-47 | 1 bedroom | 83.45 | SOLD | |||
Layout: total size 83.45 sq.m. (net area 67.55 sq.m. + common parts 15.90 sq.m.). | ||||||
# 1-48 | 1 bedroom | 77.51 | €142 843 | €1843 | AVAILABLE | |
Layout: total size 77.51 sq.m. (net area 63.04 sq.m. + common parts 14.47 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-49 | 1 bedroom | 72.26 | €135 404 | €1874 | AVAILABLE | |
Layout: total size 72.26 sq.m. (net area 60.73 sq.m. + common parts 13.49 sq.m.). | ||||||
# 1-50 | 1 bedroom | 74.67 | €139 886 | €1873 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
# 1-51 | 1 bedroom | 74.67 | €139 886 | €1873 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
# 1-52 | 2 bedrooms | 126.03 | SOLD | |||
Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||||
# 1-53 | 1 bedroom | 78.49 | SOLD | |||
Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
# 1-54 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-55 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-56 | 1 bedroom | 75.61 | SOLD | |||
Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
# 1-57 | 2 bedrooms | 146.30 | SOLD | |||
Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||||
# 1-58 | 1 bedroom | 86.48 | SOLD | |||
Layout: total size 86.48 sq.m. (net area 70.00 sq.m. + common parts 16.48 sq.m.). | ||||||
# 1-59 | 1 bedroom | 74.67 | €139 886 | €1873 | AVAILABLE | |
Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-60 | 1 bedroom | 74.28 | €142 132 | €1913 | AVAILABLE | |
Layout: total size 74.28 sq.m. (net area 61.08 sq.m. + common parts 13.20 sq.m.). | ||||||
# 1-61 | 1 bedroom | 74.19 | SOLD | |||
Layout: total size 74.19 sq.m. (net area 60.73 sq.m. + common parts 13.46 sq.m.). | ||||||
# 1-62 | 1 bedroom | 74.18 | €141 942 | €1913 | AVAILABLE | |
Layout: total size 74.18 sq.m. (net area 60.73 sq.m. + common parts 13.45 sq.m.). | ||||||
# 1-63 | 2 bedrooms | 124.59 | SOLD | |||
Layout: total size 124.59 sq.m. (net area 101.48 sq.m. + common parts 23.11 sq.m.). | ||||||
# 1-64 | 1 bedroom | 77.58 | SOLD | |||
Layout: total size 77.58 sq.m. (net area 63.04 sq.m. + common parts 14.54 sq.m.). | ||||||
# 1-65 | 1 bedroom | 74.74 | SOLD | |||
Layout: total size 74.74 sq.m. (net area 60.73 sq.m. + common parts 14.01 sq.m.). | ||||||
# 1-66 | 1 bedroom | 74.74 | SOLD | |||
Layout: total size 74.74 sq.m. (net area 60.73 sq.m. + common parts 14.01 sq.m.). | ||||||
# 1-67 | 1 bedroom | 77.58 | SOLD | |||
Layout: total size 77.58 sq.m. (net area 63.04 sq.m. + common parts 14.54 sq.m.). | ||||||
# 1-68 | 2 bedrooms | 144.63 | SOLD | |||
Layout: total size 144.63 sq.m. (net area 117.96 sq.m. + common parts 26.67 sq.m.). | ||||||
# 1-69 | 1 bedroom | 85.13 | €162 747 | €1912 | AVAILABLE | |
Layout: total size 85.13 sq.m. (net area 70.00 sq.m. + common parts 15.13 sq.m.). | ||||||
# 1-70 | 1 bedroom | 74.18 | €141 942 | €1913 | AVAILABLE | |
Layout: total size 74.18 sq.m. (net area 60.73 sq.m. + common parts 13.45 sq.m.). |
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-1 | 1 bedroom | 76.91 | €135 593 | €1763 | AVAILABLE | |
Layout: total size 76.91 sq.m. (net area 63.04 sq.m. + common parts 13.87 sq.m.). | ||||||
# 2-2 | 2 bedrooms | 124.96 | SOLD | |||
Layout: لقَِ, total size 124.96 sq.m. (net area 103.71 sq.m. + common parts 21.25 sq.m.). | ||||||
# 2-3 | Studio | 45.18 | SOLD | |||
Layout: total size 45.18 sq.m. (net area 37.67 sq.m. + common parts 7.51 sq.m.). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-4 | 1 bedroom | 78.88 | €134 053 | €1699 | AVAILABLE | |
Layout: total size 78.88 sq.m. (net area 63.04 sq.m. + common parts 15.68 sq.m.). | ||||||
# 2-5 | 2 bedrooms | 136.66 | €242 888 | €1777 | AVAILABLE | |
Layout: total size 136.66 sq.m. (net area 108.61 sq.m. + common parts 28.05 sq.m.). | ||||||
# 2-6 | 1 bedroom | 70.87 | SOLD | |||
Layout: لقَِ, total size 70.87 sq.m. (net area 57.29 sq.m. + common parts 13.58 sq.m.). | ||||||
# 2-7 | 1 bedroom | 70.59 | SOLD | |||
Layout: لقَِ, total size 70.59 sq.m. (net area 57.28 sq.m. + common parts 13.31 sq.m.). | ||||||
# 2-8 | 2 bedrooms | 119.17 | SOLD | |||
Layout: لقَِ, total size 119.17 sq.m. (net area 97.19 sq.m. + common parts 21.98 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-9 | 1 bedroom | 74.56 | SOLD | |||
Layout: total size 74.56 sq.m. (net area 60.73 sq.m. + common parts 13.83 sq.m.). | ||||||
# 2-10 | 2 bedrooms | 134.03 | SOLD | |||
Layout: total size 134.03 sq.m. (net area 108.61 sq.m. + common parts 25.42 sq.m.). | ||||||
# 2-11 | 1 bedroom | 75.13 | SOLD | |||
Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
# 2-12 | 1 bedroom | 77.99 | SOLD | |||
Layout: total size 77.99 sq.m. (net area 63.04 sq.m. + common parts 14.95 sq.m.). | ||||||
# 2-13 | 2 bedrooms | 75.99 | €221 878 | €2920 | AVAILABLE | |
Layout: total size 75.99 sq.m. (net area 99.46 sq.m. + common parts 15.26 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-14 | 1 bedroom | 75.99 | €128 663 | €1693 | AVAILABLE | |
Layout: total size 75.99 sq.m. (net area 60.73 sq.m. + common parts 15.26 sq.m.). | ||||||
# 2-15 | 2 bedrooms | 134.03 | SOLD | |||
Layout: total size 134.03 sq.m. (net area 108.61 sq.m. + common parts 25.42 sq.m.). | ||||||
# 2-16 | 1 bedroom | 75.13 | SOLD | |||
Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
# 2-17 | 1 bedroom | 77.99 | SOLD | |||
Layout: total size 77.99 sq.m. (net area 63.04 sq.m. + common parts 14.95 sq.m.). | ||||||
# 2-18 | 2 bedrooms | 122.42 | SOLD | |||
Layout: total size 122.42 sq.m. (net area 99.46 sq.m. + common parts 22.96 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-19 | 1 bedroom | 78.88 | €134 659 | €1707 | AVAILABLE | |
Layout: total size 78.88 sq.m. (net area 63.04 sq.m. + common parts 15.84 sq.m.). | ||||||
# 2-20 | 2 bedrooms | 134.03 | SOLD | |||
Layout: total size 134.03 sq.m. (net area 108.61 sq.m. + common parts 25.42 sq.m.). | ||||||
# 2-21 | 1 bedroom | 75.13 | SOLD | |||
Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
# 2-22 | 1 bedroom | 75.13 | SOLD | |||
Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
# 2-23 | 2 bedrooms | 125.26 | SOLD | |||
Layout: total size 125.26 sq.m. (net area 101.77 sq.m. + common parts 23.49 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-24 | 1 bedroom | 74.56 | SOLD | |
Layout: total size 74.56 sq.m. (net area 60.73 sq.m. + common parts 13.83 sq.m.). | ||||
# 2-25 | 2 bedrooms | 131.18 | SOLD | |
Layout: total size 131.18 sq.m. (net area 106.30 sq.m. + common parts 24.88 sq.m.). | ||||
# 2-26 | 1 bedroom | 75.13 | SOLD | |
Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||
# 2-27 | 1 bedroom | 75.13 | SOLD | |
Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||
# 2-28 | 2 bedrooms | 121.21 | SOLD | |
Layout: total size 121.21 sq.m. (net area 98.48 sq.m. + common parts 22.73 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-29 | 1 bedroom | 75.09 | €143 671 | €1913 | AVAILABLE | |
Layout: total size 75.09 sq.m. (net area 60.73 sq.m. + common parts 14.36 sq.m.). | ||||||
# 2-30 | 2 bedrooms | 129.72 | SOLD | |||
Layout: total size 129.72 sq.m. (net area 106.30 sq.m. + common parts 23.42 sq.m.). | ||||||
# 2-31 | 1 bedroom | 74.28 | SOLD | |||
Layout: total size 74.28 sq.m. (net area 60.73 sq.m. + common parts 13.55 sq.m.). | ||||||
# 2-32 | 1 bedroom | 77.11 | SOLD | |||
Layout: total size 77.11 sq.m. (net area 63.04 sq.m. + common parts 14.07 sq.m.). | ||||||
# 2-33 | 2 bedrooms | 121.07 | SOLD | |||
Layout: total size 121.07 sq.m. (net area 99.46 sq.m. + common parts 21.61 sq.m.). |
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-1 | 1 bedroom | 78.20 | €137 850 | €1763 | AVAILABLE | |
Layout: لقَِ, total size 78.20 sq.m. (net area 64.49 sq.m. + common parts 13.71 sq.m.). | ||||||
# 3-2 | 1 bedroom | 66.16 | SOLD | |||
Layout: لقَِ, total size 66.16 sq.m. (net area 56.88 sq.m. + common parts 9.28 sq.m.). | ||||||
# 3-3 | 1 bedroom | 66.03 | SOLD | |||
Layout: لقَِ, total size 66.03 sq.m. (net area 56.77 sq.m. + common parts 9.26 sq.m.). | ||||||
# 3-4 | 2 bedrooms | 131.59 | €231 283 | €1758 | AVAILABLE | |
Layout: لقَِ, total size 131.59 sq.m. (net area 108.65 sq.m. + common parts 22.94 sq.m.). | ||||||
# 3-5 | 1 bedroom | 76.18 | €134 315 | €1763 | AVAILABLE | |
Layout: total size 76.18 sq.m. (net area 63.04 sq.m. + common parts 13.14 sq.m.). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-6 | 2 bedrooms | 123.45 | €219 507 | €1778 | AVAILABLE | |
Layout: total size 123.45 sq.m. (net area 99.46 sq.m. + common parts 23.99 sq.m.). | ||||||
# 3-7 | 1 bedroom | 74.79 | SOLD | |||
Layout: total size 74.79 sq.m. (net area 63.04 sq.m. + common parts 11.75 sq.m.). | ||||||
# 3-8 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-9 | 2 bedrooms | 137.68 | €244 694 | €1777 | AVAILABLE | |
Layout: total size 137.68 sq.m. (net area 110.92 sq.m. + common parts 26.76 sq.m.). | ||||||
# 3-10 | 1 bedroom | 78.05 | €139 149 | €1783 | AVAILABLE | |
Layout: total size 78.05 sq.m. (net area 63.04 sq.m. + common parts 15.01 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-11 | 2 bedrooms | 123.45 | €221 976 | €1798 | AVAILABLE | |
Layout: total size 123.45 sq.m. (net area 99.46 sq.m. + common parts 23.99 sq.m.). | ||||||
# 3-12 | 1 bedroom | 74.79 | SOLD | |||
Layout: total size 74.79 sq.m. (net area 63.04 sq.m. + common parts 11.75 sq.m.). | ||||||
# 3-13 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-14 | 2 bedrooms | 131.05 | SOLD | |||
Layout: total size 131.05 sq.m. (net area 110.92 sq.m. + common parts 20.13 sq.m.). | ||||||
# 3-15 | 1 bedroom | 71.61 | SOLD | |||
Layout: total size 71.61 sq.m. (net area 60.73 sq.m. + common parts 10.88 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-16 | 2 bedrooms | 126.32 | €228 376 | €1808 | AVAILABLE | |
Layout: total size 126.32 sq.m. (net area 101.77 sq.m. + common parts 24.55 sq.m.). | ||||||
# 3-17 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-18 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-19 | 2 bedrooms | 131.05 | €232 302 | €1773 | RESERVED | |
Layout: total size 131.05 sq.m. (net area 110.92 sq.m. + common parts 20.13 sq.m.). | ||||||
# 3-20 | 1 bedroom | 71.61 | SOLD | |||
Layout: total size 71.61 sq.m. (net area 60.73 sq.m. + common parts 10.88 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-21 | 2 bedrooms | 116.35 | SOLD | |||
Layout: total size 116.35 sq.m. (net area 98.48 sq.m. + common parts 17.87 sq.m.). | ||||||
# 3-22 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-23 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-24 | 2 bedrooms | 129.80 | SOLD | |||
Layout: total size 129.80 sq.m. (net area 109.86 sq.m. + common parts 19.94 sq.m.). | ||||||
# 3-25 | 1 bedroom | 78.05 | €143 832 | €1843 | AVAILABLE | |
Layout: total size 78.05 sq.m. (net area 63.03 sq.m. + common parts 15.01 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-26 | 2 bedrooms | 117.51 | SOLD | |||
Layout: total size 117.51 sq.m. (net area 99.46 sq.m. + common parts 18.05 sq.m.). | ||||||
# 3-27 | 1 bedroom | 74.79 | SOLD | |||
Layout: total size 74.79 sq.m. (net area 63.04 sq.m. + common parts 11.75 sq.m.). | ||||||
# 3-28 | 1 bedroom | 72.05 | SOLD | |||
Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
# 3-29 | 2 bedrooms | 131.05 | SOLD | |||
Layout: total size 131.05 sq.m. (net area 110.92 sq.m. + common parts 20.13 sq.m.). | ||||||
# 3-30 | 1 bedroom | 75.19 | €140 853 | €1873 | AVAILABLE | |
Layout: total size 75.19 sq.m. (net area 60.73 sq.m. + common parts 14.46 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-31 | 2 bedrooms | 123.69 | €236 011 | €1908 | AVAILABLE | |
Layout: total size 123.69 sq.m. (net area 100.80 sq.m. + common parts 22.89 sq.m.). | ||||||
# 3-32 | 1 bedroom | 74.10 | SOLD | |||
Layout: total size 74.10 sq.m. (net area 63.04 sq.m. + common parts 11.06 sq.m.). | ||||||
# 3-33 | 1 bedroom | 71.39 | SOLD | |||
Layout: total size 71.39 sq.m. (net area 60.73 sq.m. + common parts 10.66 sq.m.). | ||||||
# 3-34 | 2 bedrooms | 128.62 | SOLD | |||
Layout: total size 128.62 sq.m. (net area 109.86 sq.m. + common parts 18.76 sq.m.). | ||||||
# 3-35 | 1 bedroom | 74.34 | €142 246 | €1913 | AVAILABLE | |
Layout: total size 74.34 sq.m. (net area 60.73 sq.m. + common parts 13.61 sq.m.). |
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 4-1 | 2 bedrooms | 106.49 | SOLD | |||
Layout: total size 106.49 sq.m. (net area 94.55 sq.m. + common parts 11.94 sq.m.). | ||||||
# 4-2 | 2 bedrooms | 123.74 | €217 545 | €1758 | AVAILABLE | |
Layout: total size 123.74 sq.m. (net area 104.80 sq.m. + common parts 18.94 sq.m.). | ||||||
# 4-3 | 1 bedroom | 74.58 | €131 515 | €1763 | AVAILABLE | |
Layout: total size 74.58 sq.m. (net area 63.04 sq.m. + common parts 11.54 sq.m.). | ||||||
# 4-4 | 1 bedroom | 74.58 | €131 515 | €1763 | AVAILABLE | |
Layout: total size 74.58 sq.m. (net area 63.04 sq.m. + common parts 11.54 sq.m.). | ||||||
# 4-5 | 1 bedroom | 74.58 | €131 515 | €1763 | AVAILABLE | |
Layout: total size 74.58 sq.m. (net area 63.04 sq.m. + common parts 11.54 sq.m.). | ||||||
# 4-6 | 1 bedroom | 73.73 | €130 028 | €1764 | AVAILABLE | |
Layout: total size 73.73 sq.m. (net area 62.32 sq.m. + common parts 11.41 sq.m.). | ||||||
# 4-7 | 3 bedrooms | 150.79 | SOLD | |||
Layout: لقَِ, total size 150.79 sq.m. (net area 133.27 sq.m. + common parts 17.52 sq.m.). | ||||||
# 4-8 | 1 bedroom | 64.36 | SOLD | |||
Layout: لقَِ, total size 64.36 sq.m. (net area 56.88 sq.m. + common parts 7.48 sq.m.). | ||||||
# 4-9 | 1 bedroom | 64.23 | SOLD | |||
Layout: لقَِ, total size 64.23 sq.m. (net area 56.77 sq.m. + common parts 7.46 sq.m.). | ||||||
# 4-10 | 2 bedrooms | 113.03 | SOLD | |||
Layout: لقَِ, total size 113.03 sq.m. (net area 100.05 sq.m. + common parts 12.98 sq.m.). | ||||||
# 4-11 | 1 bedroom | 98.64 | SOLD | |||
Layout: total size 98.64 sq.m. (net area 87.68 sq.m. + common parts 10.96 sq.m.). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 4-12 | 1 bedroom | 74.92 | SOLD | |||
Layout: total size 74.92 sq.m. (net area 65.47 sq.m. + common parts 9.45 sq.m.). | ||||||
# 4-13 | 1 bedroom | 75.71 | Price on request | RESERVED | ||
Layout: total size 75.71 sq.m. (net area 63.04 sq.m. + common parts 12.67 sq.m.). | ||||||
# 4-14 | 2 bedrooms | 125.19 | €222 586 | €1778 | AVAILABLE | |
