Total 152 properties: 117 sold, 0 reserved, 35 available
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-6 | Garage | 18.72 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-7 | Garage | 21.56 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-8 | Garage | 19.69 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-9 | Garage | 21.25 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-10 | Garage | 38.83 | €29 167 | €751 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 1-11 | Garage | 29.36 | €25 000 | €851 | AVAILABLE | |
Layout: (actual size + common parts). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-1 | Garage | 18.72 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-2 | Garage | 21.56 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-3 | Garage | 19.69 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-4 | Garage | 21.25 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1-5 | Garage | 26.34 | €24 167 | €917 | AVAILABLE | |
Layout: (actual size + common parts). |
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1-1 | 1 bedroom | 78.71 | SOLD | |
Layout: total size 78.71 sq.m. (net area 65.66 sq.m. + common parts 13.05 sq.m.), plus garden of 9.85 sq.m. - . | ||||
# 1-2 | 1 bedroom | 54.54 | SOLD | |
Layout: total size 54.54 sq.m. (net area 45.54 sq.m. + common parts 9.00 sq.m.), plus garden of 22.94 sq.m. - . | ||||
# 1-3 | 2 bedrooms | 109.51 | SOLD | |
Layout: total size 109.51 sq.m. (net area 91.43 sq.m. + common parts 18.08 sq.m.), plus garden of 11.72 sq.m. - . |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1-4 | 1 bedroom | 82.60 | SOLD | |||
Layout: total size 82.60 sq.m. (net area 68.90 sq.m. + common parts 13.70 sq.m.). | ||||||
# 1-5 | 1 bedroom | 66.40 | SOLD | |||
Layout: total size 66.40 sq.m. (net area 55.44 sq.m. + common parts 10.96 sq.m.). | ||||||
# 1-6 | 2 bedrooms | 114.33 | €176 259 | €1542 | AVAILABLE | |
Layout: total size 114.33 sq.m. (net area 95.37 sq.m. + common parts 18.96 sq.m.). |
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1-7 | 1 bedroom | 64.69 | SOLD | |
Layout: total size 64.69 sq.m. (net area 54.01 sq.m. + common parts 10.68 sq.m.). |
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-22 | Garage | 21.53 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-23 | Garage | 24.89 | €23 333 | €937 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-24 | Garage | 18.95 | €21 667 | €1143 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-25 | Garage | 18.98 | €21 667 | €1142 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-28 | Garage | 22.64 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-29 | Garage | 20.58 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-30 | Garage | 22.57 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-31 | Garage | 20.98 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-32 | Garage | 20.88 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-33 | Garage | 22.89 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-34 | Garage | 23.01 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-35 | Garage | 32.18 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-36 | Garage | 24.32 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-37 | Garage | 23.57 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-38 | Garage | 22.99 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-39 | Garage | 24.90 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-40 | Garage | 33.31 | €30 000 | €901 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-41 | Garage | 33.66 | €30 000 | €891 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-42 | Garage | 23.73 | SOLD | |||
Layout: (actual size + common parts). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-1 | Garage | 21.52 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-3 | Garage | 18.97 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-4 | Garage | 18.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-7 | Garage | 22.65 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-8 | Garage | 20.59 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-9 | Garage | 22.58 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-11 | Garage | 20.84 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-12 | Garage | 22.93 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-13 | Garage | 2.14 | €23 333 | €10903 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-14 | Garage | 32.18 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-15 | Garage | 24.32 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-16 | Garage | 23.99 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-17 | Garage | 23.39 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-18 | Garage | 25.36 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-19 | Garage | 21.92 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 2-20 | Garage | 24.96 | €30 833 | €1235 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2-21 | Garage | 30.49 | €25 833 | €847 | AVAILABLE | |
Layout: (actual size + common parts). |
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-1 | 2 bedrooms | 100.25 | SOLD | |
Layout: total size 100.25 sq.m. (net area 83.62 sq.m. + common parts 16.63 sq.m.), plus garden of 27.43 sq.m. - . | ||||
# 2-2 | 2 bedrooms | 132.84 | SOLD | |
Layout: total size 132.84 sq.m. (net area 110.77 sq.m. + common parts 22.07 sq.m.), plus garden of 22.35 sq.m. - . |
Second Floor
# | Type | Status | Architectural plan |
---|---|---|---|
# 2-3 | Apartment | SOLD | |
Layout: . | |||
# 2-4 | Apartment | SOLD | |
Layout: . |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-5 | Maisonette | 228.55 | €323 779 | €1417 | AVAILABLE | |
Layout: total size 228.55 sq.m. (net area 190.57 sq.m. + common parts 37.98 sq.m.). | ||||||
# 2-6 | Maisonette | 247.38 | €350 455 | €1417 | AVAILABLE | |
Layout: total size 247.38 sq.m. (net area 206.27 sq.m. + common parts 41.11 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-7 | 2 bedrooms | 132.28 | SOLD | |||
Layout: total size 132.28 sq.m. (net area 110.30 sq.m. + common parts 21.98 sq.m.), plus garden of 23.44 sq.m. - . | ||||||
# 2-8 | Studio | 58.75 | €93 021 | €1583 | AVAILABLE | |
Layout: total size 58.75 sq.m. (net area 48.99 sq.m. + common parts 9.76 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-9 | Apartment | SOLD | ||||
Layout: . | ||||||
# 2-10 | Studio | 58.75 | €95 469 | €1625 | AVAILABLE | |
Layout: total size 58.75 sq.m. (net area 48.99 sq.m. + common parts 9.76 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-11 | Maisonette | 247.48 | €350 597 | €1417 | AVAILABLE | |
Layout: total size 247.48 sq.m. (net area 206.36 sq.m. + common parts 41.12 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-12 | 1 bedroom | 71.55 | €113 288 | €1583 | AVAILABLE | |
Layout: total size 71.55 sq.m. (net area 59.66 sq.m. + common parts 11.89 sq.m.). | ||||||
# 2-13 | Apartment | SOLD | ||||
Layout: . | ||||||
# 2-14 | 2 bedrooms | 127.24 | €196 162 | €1542 | AVAILABLE | |
Layout: total size 127.24 sq.m. (net area 106.10 sq.m. + common parts 21.14 sq.m.). | ||||||
# 2-15 | 1 bedroom | 65.62 | SOLD | |||
Layout: total size 65.62 sq.m. (net area 54.72 sq.m. + common parts 10.90 sq.m.). |
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-16 | 1 bedroom | 83.92 | SOLD | |
Layout: total size 83.92 sq.m. (net area 70.00 sq.m. + common parts 13.92 sq.m.). | ||||
# 2-17 | 2 bedrooms | 152.11 | SOLD | |
Layout: total size 152.11 sq.m. (net area 126.83 sq.m. + common parts 25.28 sq.m.). | ||||
# 2-18 | 2 bedrooms | 127.24 | SOLD | |
Layout: total size 127.24 sq.m. (net area 106.10 sq.m. + common parts 21.14 sq.m.). | ||||
# 2-19 | 1 bedroom | 65.62 | SOLD | |
Layout: total size 65.62 sq.m. (net area 54.72 sq.m. + common parts 10.90 sq.m.). |
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-20 | 1 bedroom | 83.93 | SOLD | |
Layout: total size 83.93 sq.m. (net area 70.01 sq.m. + common parts 13.92 sq.m.). | ||||
# 2-21 | Apartment | SOLD | ||
Layout: . | ||||
# 2-22 | 2 bedrooms | 228.04 | SOLD | |
Layout: total size 228.04 sq.m. (net area 190.15 sq.m. + common parts 37.89 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-23 | Studio | 85.59 | €106 988 | €1250 | AVAILABLE | |
Layout: total size 85.59 sq.m. (net area 71.37 sq.m. + common parts 14.22 sq.m.). |
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-24 | 2 bedrooms | 148.20 | SOLD | |
Layout: total size 148.20 sq.m. (net area 123.57 sq.m. + common parts 24.63 sq.m.), plus garden of 12.01 sq.m. - . | ||||
# 2-25 | 2 bedrooms | 132.39 | SOLD | |
Layout: total size 132.39 sq.m. (net area 110.39 sq.m. + common parts 22.00 sq.m.), plus garden of 25.70 sq.m. - . |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-26 | 2 bedrooms | 190.24 | €301 213 | €1583 | AVAILABLE | |
Layout: total size 190.24 sq.m. (net area 158.63 sq.m. + common parts 31.61 sq.m.), plus garden of 25.70 sq.m. - . | ||||||
# 2-27 | 1 bedroom | 75.60 | SOLD | |||
Layout: total size 75.60 sq.m. (net area 63.06 sq.m. + common parts 12.54 sq.m.). | ||||||
# 2-28 | 1 bedroom | 75.60 | SOLD | |||
Layout: total size 75.60 sq.m. (net area 63.06 sq.m. + common parts 12.54 sq.m.). |
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-29 | 2 bedrooms | 190.23 | SOLD | |
Layout: total size 190.23 sq.m. (net area 158.62 sq.m. + common parts 31.61 sq.m.). | ||||
# 2-30 | 1 bedroom | 75.57 | SOLD | |
Layout: total size 75.57 sq.m. (net area 63.03 sq.m. + common parts 12.54 sq.m.). | ||||
# 2-31 | 1 bedroom | 75.63 | SOLD | |
Layout: total size 75.63 sq.m. (net area 63.06 sq.m. + common parts 12.57 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 2-32 | 2 bedrooms | 190.25 | SOLD | |
Layout: total size 190.25 sq.m. (net area 158.64 sq.m. + common parts 31.61 sq.m.). | ||||
# 2-33 | 2 bedrooms | 157.23 | SOLD | |
Layout: total size 157.23 sq.m. (net area 131.10 sq.m. + common parts 26.13 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2-34 | 2 bedrooms | 116.73 | €179 959 | €1542 | AVAILABLE | |
Layout: total size 116.73 sq.m. (net area 97.33 sq.m. + common parts 19.40 sq.m.). |
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-15 | Garage | 18.99 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-16 | Garage | 15.95 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-17 | Garage | 19.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-18 | Garage | 18.32 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-19 | Garage | 17.91 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-20 | Garage | 19.87 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-21 | Garage | 20.72 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-22 | Garage | 18.04 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-23 | Garage | 12.14 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-24 | Garage | 13.48 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-25 | Garage | 16.08 | €22 500 | €1399 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 3-26 | Garage | 22.44 | €22 500 | €1003 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 3-27 | Garage | 17.31 | €23 333 | €1348 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 3-30 | Garage | 22.92 | SOLD | |||
Layout: (actual size + common parts). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-1 | Garage | 15.95 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-2 | Garage | 19.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-3 | Garage | 17.91 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-5 | Garage | 20.67 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-6 | Garage | 18.04 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-7 | Garage | 12.14 | €21 667 | €1785 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 3-8 | Garage | 13.48 | €21 667 | €1607 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 3-9 | Garage | 16.08 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-10 | Garage | 22.44 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-11 | Garage | 17.31 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 3-14 | Garage | 22.92 | SOLD | |||
Layout: (actual size + common parts). |
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 3-1 | 1 bedroom | 59.94 | SOLD | |
Layout: total size 59.94 sq.m. (net area 50.03 sq.m. + common parts 9.91 sq.m.). | ||||
# 3-2 | 1 bedroom | 59.77 | SOLD | |
Layout: total size 59.77 sq.m. (net area 49.88 sq.m. + common parts 9.89 sq.m.), plus garden of 20.19 sq.m. - . | ||||
# 3-3 | Apartment | SOLD | ||
Layout: . |
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 3-4 | 1 bedroom | 72.34 | SOLD | |
Layout: total size 72.34 sq.m. (net area 60.38 sq.m. + common parts 11.96 sq.m.). | ||||
# 3-5 | 1 bedroom | 73.64 | SOLD | |
Layout: total size 73.64 sq.m. (net area 61.46 sq.m. + common parts 12.18 sq.m.). | ||||
# 3-6 | 2 bedrooms | 130.43 | SOLD | |
Layout: total size 130.43 sq.m. (net area 108.87 sq.m. + common parts 21.56 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-7 | 1 bedroom | 72.34 | SOLD | |||
Layout: total size 72.34 sq.m. (net area 60.38 sq.m. + common parts 11.96 sq.m.). | ||||||
# 3-8 | 1 bedroom | 73.63 | SOLD | |||
Layout: total size 73.63 sq.m. (net area 61.46 sq.m. + common parts 12.17 sq.m.). | ||||||
# 3-9 | 3 bedrooms | 217.67 | €308 366 | €1417 | AVAILABLE | |
Layout: total size 217.67 sq.m. (net area 181.69 sq.m. + common parts 35.98 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 3-10 | 1 bedroom | 159.97 | SOLD | |
Layout: total size 159.97 sq.m. (net area 133.53 sq.m. + common parts 26.44 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-11 | 1 bedroom | 68.34 | SOLD | |||
Layout: total size 68.34 sq.m. (net area 57.04 sq.m. + common parts 11.30 sq.m.), plus garden of 12.67 sq.m. - . | ||||||
# 3-12 | 1 bedroom | 60.36 | SOLD | |||
Layout: total size 60.36 sq.m. (net area 50.38 sq.m. + common parts 9.98 sq.m.). | ||||||
# 3-13 | 2 bedrooms | 112.99 | €164 778 | €1458 | AVAILABLE | |
Layout: total size 112.99 sq.m. (net area 94.31 sq.m. + common parts 18.68 sq.m.). | ||||||
# 3-14 | 1 bedroom | 70.10 | SOLD | |||
Layout: total size 70.10 sq.m. (net area 58.51 sq.m. + common parts 11.59 sq.m.). | ||||||
# 3-15 | 3 bedrooms | 137.01 | €205 515 | €1500 | AVAILABLE | |
Layout: total size 137.01 sq.m. (net area 114.36 sq.m. + common parts 22.65 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-16 | 1 bedroom | 73.77 | SOLD | |||
Layout: total size 73.77 sq.m. (net area 61.58 sq.m. + common parts 12.19 sq.m.). | ||||||
# 3-17 | 1 bedroom | 72.38 | SOLD | |||
Layout: total size 72.38 sq.m. (net area 60.41 sq.m. + common parts 11.97 sq.m.). | ||||||
# 3-18 | 2 bedrooms | 140.62 | €222 648 | €1583 | AVAILABLE | |
Layout: total size 140.62 sq.m. (net area 117.36 sq.m. + common parts 23.26 sq.m.). | ||||||
# 3-19 | 1 bedroom | 82.90 | SOLD | |||
Layout: total size 82.90 sq.m. (net area 69.19 sq.m. + common parts 73.71 sq.m.). | ||||||
# 3-20 | 1 bedroom | 70.85 | SOLD | |||
Layout: total size 70.85 sq.m. (net area 59.13 sq.m. + common parts 11.72 sq.m.). | ||||||
# 3-21 | 2 bedrooms | 84.06 | SOLD | |||
Layout: total size 84.06 sq.m. (net area 70.16 sq.m. + common parts 13.90 sq.m.). |
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 3-22 | 1 bedroom | 73.78 | SOLD | |
Layout: total size 73.78 sq.m. (net area 61.58 sq.m. + common parts 12.20 sq.m.). | ||||
# 3-23 | 1 bedroom | 72.37 | SOLD | |
Layout: total size 72.37 sq.m. (net area 60.41 sq.m. + common parts 11.96 sq.m.). | ||||
# 3-24 | 2 bedrooms | 140.62 | SOLD | |
Layout: total size 140.62 sq.m. (net area 117.36 sq.m. + common parts 23.26 sq.m.). | ||||
# 3-25 | 1 bedroom | SOLD | ||
Layout: . | ||||
# 3-26 | 1 bedroom | 70.85 | SOLD | |
Layout: total size 70.85 sq.m. (net area 59.13 sq.m. + common parts 11.72 sq.m.). | ||||
# 3-27 | 2 bedrooms | 84.16 | SOLD | |
Layout: total size 84.16 sq.m. (net area 70.24 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3-28 | Apartment | SOLD | ||||
Layout: . | ||||||
# 3-29 | 3 bedrooms | 231.82 | €328 412 | €1417 | AVAILABLE | |
Layout: total size 231.82 sq.m. (net area 193.50 sq.m. + common parts 38.32 sq.m.). | ||||||
# 3-30 | 1 bedroom | 154.33 | SOLD | |||
Layout: total size 154.33 sq.m. (net area 128.82 sq.m. + common parts 25.51 sq.m.). | ||||||
# 3-31 | 2 bedrooms | 156.62 | €234 930 | €1500 | AVAILABLE | |
Layout: total size 156.62 sq.m. (net area 130.73 sq.m. + common parts 25.89 sq.m.). | ||||||
# 3-32 | 1 bedroom | 84.09 | €168 160 | €2000 | AVAILABLE | |
Layout: total size 84.09 sq.m. (net area 70.18 sq.m. + common parts 13.91 sq.m.). |
Underground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 4-4 | Garage | 19.52 | SOLD | |
Layout: (actual size + common parts). | ||||
# 4-5 | Garage | 20.09 | SOLD | |
Layout: (actual size + common parts). |
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 4-1 | Garage | 19.52 | SOLD | |
Layout: (actual size + common parts). | ||||
# 4-2 | Garage | 20.09 | SOLD | |
Layout: (actual size + common parts). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 4-1 | 2 bedrooms | 133.97 | €195 373 | €1458 | AVAILABLE | |
Layout: total size 133.97 sq.m. (net area 111.77 sq.m. + common parts 16.82 sq.m.). |
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 4-3 | 2 bedrooms | 123.59 | SOLD | |
Layout: total size 123.59 sq.m. (net area 103.12 sq.m. + common parts 20.47 sq.m.). | ||||
# 4-4 | 1 bedroom | 67.55 | SOLD | |
Layout: total size 67.55 sq.m. (net area 56.36 sq.m. + common parts 11.19 sq.m.). |