Total 49 properties: 34 sold, 0 reserved, 15 available
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A01 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A02 | 3 bedrooms | 211.86 | €330 928 | €1562 | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, dining area, living room, balcony, terrace, 2 bathroom/wc, WC, an entrance, storage room, laundry room, total size 211.86 sq.m. (net area 176.55 sq.m. + common parts 35.31 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A03 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A04 | 2 bedrooms | 108.49 | €229 136 | €2112 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, balcony, bathroom/wc, WC, an entrance, storage room, total size 108.49 sq.m. (net area 90.41 sq.m. + common parts 18.08 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A05 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A06 | 2 bedrooms | 108.49 | €213 400 | €1967 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, balcony, bathroom/wc, WC, an entrance, storage room, total size 108.49 sq.m. (net area 90.41 sq.m. + common parts 18.08 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A07 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A08 | 2 bedrooms | 108.49 | €213 340 | €1966 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, balcony, bathroom/wc, WC, an entrance, storage room, total size 108.49 sq.m. (net area 90.41 sq.m. + common parts 18.08 sq.m.). |
Sixth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A09 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A10 | 2 bedrooms | 108.49 | €213 340 | €1966 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, balcony, bathroom/wc, WC, an entrance, storage room, total size 108.49 sq.m. (net area 90.41 sq.m. + common parts 18.08 sq.m.). |
Seventh Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A11 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, bathroom/wc, an entrance, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A12 | 2 bedrooms | 108.49 | €213 340 | €1966 | AVAILABLE | |
Layout: 2 bedrooms, balcony, bathroom/wc, WC, an entrance, storage room, total size 108.49 sq.m. (net area 90.41 sq.m. + common parts 18.08 sq.m.). |
Eight Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A13 | 1 bedroom | 70.06 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 70.06 sq.m. (net area 58.38 sq.m. + common parts 11.68 sq.m.). | ||||||
# A14 | 2 bedrooms | 108.49 | €213 340 | €1966 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, balcony, bathroom/wc, WC, an entrance, storage room, total size 108.49 sq.m. (net area 90.41 sq.m. + common parts 18.08 sq.m.). |
Ninth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A15 | 1 bedroom | 85.49 | €216 790 | €2536 | AVAILABLE | |
Layout: 1 bedroom, kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 85.49 sq.m. (net area 71.24 sq.m. + common parts 14.25 sq.m.). |
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á01 | 1 bedroom | 77.54 | SOLD | |
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||
# Á02 | 2 bedrooms | 108.05 | SOLD | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 3 terraces, bathroom/wc, an entrance, total size 108.05 sq.m. (net area 90.04 sq.m. + common parts 18.01 sq.m.). | ||||
# Á03 | 1 bedroom | 73.99 | SOLD | |
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage room, total size 73.99 sq.m. (net area 61.66 sq.m. + common parts 12.33 sq.m.). | ||||
# Á04 | 1 bedroom | 77.58 | SOLD | |
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage room, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||
# Á05 | 2 bedrooms | 127.22 | SOLD | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, storage room, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á06 | 1 bedroom | 77.54 | SOLD | |
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||
# Á07 | 2 bedrooms | 108.05 | SOLD | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 3 terraces, bathroom/wc, WC, an entrance, storage, total size 108.05 sq.m. (net area 90.04 sq.m. + common parts 18.01 sq.m.). | ||||
# Á08 | 1 bedroom | 73.99 | SOLD | |
Layout: total size 73.99 sq.m. (net area 61.66 sq.m. + common parts 12.33 sq.m.). | ||||
# Á09 | 1 bedroom | 77.58 | SOLD | |
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||
# Á10 | 2 bedrooms | 127.22 | SOLD | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, an entrance, storage, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á11 | 1 bedroom | 77.54 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||||
# Á12 | 2 bedrooms | 108.05 | SOLD | |||
Layout: 2 bedrooms, kitchenette, dining area, living room, 3 terraces, bathroom/wc, WC, an entrance, storage, total size 108.05 sq.m. (net area 90.04 sq.m. + common parts 18.01 sq.m.). | ||||||
# Á13 | 1 bedroom | 73.99 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, balcony, bathroom/wc, an entrance, storage, total size 73.99 sq.m. (net area 61.66 sq.m. + common parts 12.33 sq.m.). | ||||||
# Á14 | 1 bedroom | 77.58 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, bathroom/wc, an entrance, storage, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||||
# Á15 | 2 bedrooms | 127.22 | €250 380 | €1968 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, storage, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á16 | 1 bedroom | 77.54 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||||
# Á17 | 2 bedrooms | 108.05 | SOLD | |||
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, an entrance, storage, total size 108.05 sq.m. (net area 90.04 sq.m. + common parts 18.01 sq.m.). | ||||||
# Á18 | 1 bedroom | 73.99 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage room, total size 73.99 sq.m. (net area 61.66 sq.m. + common parts 12.33 sq.m.). | ||||||
# Á19 | 1 bedroom | 77.58 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||||
# Á20 | 2 bedrooms | 127.22 | €250 380 | €1968 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, an entrance, storage, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Sixth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á21 | 1 bedroom | 77.54 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||||
# Á22 | 3 bedrooms | 168.19 | €330 720 | €1966 | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, dining area, living room, balcony, terrace, 2 bathroom/wc, an entrance, total size 168.19 sq.m. (net area 140.16 sq.m. + common parts 28.03 sq.m.). | ||||||
# Á23 | 1 bedroom | 77.58 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||||
# Á24 | 2 bedrooms | 127.22 | €250 380 | €1968 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, an entrance, storage, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Seventh Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á25 | 1 bedroom | 77.54 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||||
# Á26 | 2 bedrooms | 141.10 | SOLD | |||
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, 2 bathroom/wc, an entrance, total size 141.10 sq.m. (net area 117.58 sq.m. + common parts 23.52 sq.m.). | ||||||
# Á27 | 1 bedroom | 77.58 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||||
# Á28 | 2 bedrooms | 127.22 | €250 380 | €1968 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, an entrance, storage, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Eight Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á29 | 1 bedroom | 77.54 | €152 920 | €1972 | AVAILABLE | |
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.54 sq.m. (net area 64.62 sq.m. + common parts 12.92 sq.m.). | ||||||
# Á30 | 3 bedrooms | 141.10 | SOLD | |||
Layout: 2 bedrooms, kitchenette, living room, 2 balconies, 2 bathroom/wc, an entrance, total size 141.10 sq.m. (net area 117.58 sq.m. + common parts 23.52 sq.m.). | ||||||
# Á31 | 1 bedroom | 77.58 | SOLD | |||
Layout: 1 bedroom, kitchenette, dining area, living room, balcony, bathroom/wc, an entrance, storage, total size 77.58 sq.m. (net area 64.65 sq.m. + common parts 12.93 sq.m.). | ||||||
# Á32 | 1 bedroom | 127.22 | €250 380 | €1968 | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, dining area, living room, 2 balconies, bathroom/wc, WC, an entrance, storage, total size 127.22 sq.m. (net area 106.02 sq.m. + common parts 21.20 sq.m.). |
Ninth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á33 | 2 bedrooms | 107.22 | SOLD | |
Layout: 2 bedrooms, kitchenette, dining area, living room, terrace, bathroom/wc, WC, an entrance, total size 107.22 sq.m. (net area 89.35 sq.m. + common parts 17.87 sq.m.). | ||||
# Á34 | 1 bedroom | 83.98 | SOLD | |
Layout: 1 bedroom, kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 83.98 sq.m. (net area 69.98 sq.m. + common parts 14.00 sq.m.). |