Total 10 properties: 1 sold, 1 reserved, 8 available
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 1 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 2 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 3 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 4 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 5 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 6 | Villa | 200.35 | Price negotiable | RESERVED | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 7 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 8 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . | |||||
# 10 | Villa | 200.35 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 450.00 sq.m. - . |