Total 22 properties: 13 sold, 0 reserved, 9 available
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 215 A | 1 bedroom | 51.94 | SOLD | |
Layout: (actual size + common parts). |
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 301 A | 1 bedroom | 51.94 | SOLD | |
Layout: (actual size + common parts). | ||||
# 302 A | 1 bedroom | 51.94 | SOLD | |
Layout: (actual size + common parts). | ||||
# 313 A | 1 bedroom | 57.87 | SOLD | |
Layout: (actual size + common parts). | ||||
# 315 A | 1 bedroom | 59.41 | SOLD | |
Layout: (actual size + common parts). |
Fourth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 401 A | 1 bedroom | 51.94 | Price on request | SOLD | |
Layout: (actual size + common parts). | |||||
# 403 A | 1 bedroom | 51.94 | Price on request | SOLD | |
Layout: (actual size + common parts). | |||||
# 404 A | Studio | 40.57 | Price on request | SOLD | |
Layout: (actual size + common parts). | |||||
# 405 A | Studio | 38.82 | Price on request | AVAILABLE | |
Layout: (actual size + common parts). | |||||
# 406 A | Studio | 40.57 | Price on request | SOLD | |
Layout: (actual size + common parts). |
Fifth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 506 A | Studio | 40.57 | Price on request | AVAILABLE | |
Layout: (actual size + common parts). | |||||
# 516 A | 1 bedroom | 59.41 | Price on request | SOLD | |
Layout: (actual size + common parts). |
Sixth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 606 A | Studio | 40.57 | SOLD | |
Layout: (actual size + common parts). |
Sixth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 611 B | Studio | 39.78 | AVAILABLE | |
Layout: (actual size + common parts). |
First Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 101 C | 2 bedrooms | 80.35 | Price on request | AVAILABLE | |
Layout: (actual size + common parts). | |||||
# 102 C | 2 bedrooms | 80.35 | Price on request | AVAILABLE | |
Layout: (actual size + common parts). | |||||
# 103 C | 2 bedrooms | 152.91 | Price on request | AVAILABLE | |
Layout: 1st level - living room - kitchen, bathroom - WC = 47.85 m², 2nd level - 2 x bedroom, bathroom - WC, balcony = 67.73 m², 3rd level terrace, - all 3 levels staircase = 12.75 m² (actual size + common parts). | |||||
# 104 C | 2 bedrooms | 152.91 | Price on request | AVAILABLE | |
Layout: 1st level - living room - kitchen, bathroom - WC = 47.85 m², 2nd level - 2 x bedroom, bathroom - WC, balcony = 67.73 m², 3rd level terrace, - all 3 levels staircase = 12.75 m² (actual size + common parts). |
Second Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 201 C | 2 bedrooms | 80.35 | Price on request | SOLD | |
Layout: (actual size + common parts). | |||||
# 202 C | 2 bedrooms | 80.35 | Price on request | AVAILABLE | |
Layout: (actual size + common parts). |
Third Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 301 C | 2 bedrooms | 81.33 | Price negotiable | AVAILABLE | |
Layout: (actual size + common parts). |