First Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# A102 | 2 bedrooms | 105.17 | Price on request | Price per request | |
Layout: (actual size + common parts). | |||||
# A104 | 1 bedroom | 74.94 | Price on request | Price per request | |
Layout: (actual size + common parts). | |||||
# B102 | 2 bedrooms | 105.17 | Price on request | Price per request | |
Layout: (actual size + common parts). |
Third Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# A302 | 2 bedrooms | 114.42 | Price on request | Price per request | |
Layout: (actual size + common parts). | |||||
# B302 | 2 bedrooms | 114.42 | Price on request | Price per request | |
Layout: (actual size + common parts). | |||||
# B303 | 2 bedrooms | 115.13 | Price on request | Price per request | |
Layout: (actual size + common parts). | |||||
# B304 | 2 bedrooms | 106.78 | Price on request | Price per request | |
Layout: (actual size + common parts). |
Fourth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# À403 | 3 bedrooms | 156.43 | Price negotiable | Price per request | |
Layout: (actual size + common parts). |