Total 58 properties: 5 sold, 2 reserved, 51 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-101 | 1 bedroom | 56.32 | €96 474 | €1713 | AVAILABLE | |
Layout: total size 56.32 sq.m. (net area 48.60 sq.m. + common parts 7.72 sq.m.), plus garden-terrace of 41.71 sq.m. - . | ||||||
# A-102 | 1 bedroom | 74.87 | €128 538 | €1717 | AVAILABLE | |
Layout: total size 74.87 sq.m. (net area 57.82 sq.m. + common parts 17.05 sq.m.), plus garden-terrace of 55.92 sq.m. - . | ||||||
# A-103 | 2 bedrooms | 96.33 | €137 888 | €1431 | AVAILABLE | |
Layout: total size 96.33 sq.m. (net area 83.34 sq.m. + common parts 12.99 sq.m.), plus garden-terrace of 27.96 sq.m. - . | ||||||
# A-104 | 1 bedroom | 72.79 | €99 026 | €1360 | AVAILABLE | |
Layout: total size 72.79 sq.m. (net area 62.97 sq.m. + common parts 9.82 sq.m.), plus garden-terrace of 12.87 sq.m. - . | ||||||
# A-105 | 1 bedroom | 67.28 | €102 904 | €1529 | AVAILABLE | |
Layout: total size 67.28 sq.m. (net area 58.21 sq.m. + common parts 9.07 sq.m.), plus garden-terrace of 22.88 sq.m. - . | ||||||
# A-106 | 1 bedroom | 62.39 | €96 793 | €1551 | AVAILABLE | |
Layout: total size 62.39 sq.m. (net area 53.98 sq.m. + common parts 8.41 sq.m.), plus garden-terrace of 30.08 sq.m. - . | ||||||
# A-107 | 1 bedroom | 65.05 | €97 535 | €1499 | AVAILABLE | |
Layout: total size 65.05 sq.m. (net area 56.28 sq.m. + common parts 8.77 sq.m.), plus garden-terrace of 25.95 sq.m. - . |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-201 | 2 bedrooms | 94.10 | €117 627 | €1250 | AVAILABLE | |
Layout: total size 94.10 sq.m. (net area 80.48 sq.m. + common parts 13.62 sq.m.). | ||||||
# A-202 | Studio | 44.16 | €55 199 | €1250 | AVAILABLE | |
Layout: total size 44.16 sq.m. (net area 37.55 sq.m. + common parts 6.61 sq.m.). | ||||||
# A-203 | 1 bedroom | 72.82 | €91 025 | €1250 | AVAILABLE | |
Layout: total size 72.82 sq.m. (net area 62.01 sq.m. + common parts 10.81 sq.m.). | ||||||
# A-204 | 1 bedroom | 71.99 | €89 985 | €1250 | AVAILABLE | |
Layout: total size 71.99 sq.m. (net area 61.39 sq.m. + common parts 10.60 sq.m.). | ||||||
# A-205 | 1 bedroom | 65.08 | €81 352 | €1250 | AVAILABLE | |
Layout: total size 65.08 sq.m. (net area 55.50 sq.m. + common parts 9.58 sq.m.). | ||||||
# A-206 | 1 bedroom | 73.84 | €92 301 | €1250 | AVAILABLE | |
Layout: total size 73.84 sq.m. (net area 62.97 sq.m. + common parts 10.87 sq.m.). | ||||||
# A-207 | 1 bedroom | 74.63 | €93 283 | €1250 | AVAILABLE | |
Layout: total size 74.63 sq.m. (net area 63.64 sq.m. + common parts 10.99 sq.m.). | ||||||
# A-208 | 1 bedroom | 64.85 | €81 058 | €1250 | AVAILABLE | |
Layout: total size 64.85 sq.m. (net area 55.30 sq.m. + common parts 9.55 sq.m.). | ||||||
# A-209 | 1 bedroom | 68.26 | €85 324 | €1250 | AVAILABLE | |
Layout: total size 68.26 sq.m. (net area 58.21 sq.m. + common parts 10.05 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-301 | 2 bedrooms | 94.10 | €117 627 | €1250 | AVAILABLE | |
Layout: total size 94.10 sq.m. (net area 80.48 sq.m. + common parts 13.62 sq.m.). | ||||||
# A-302 | Studio | 44.47 | €55 582 | €1250 | AVAILABLE | |
Layout: total size 44.47 sq.m. (net area 37.81 sq.m. + common parts 6.66 sq.m.). | ||||||
# A-303 | 1 bedroom | 72.82 | €91 025 | €1250 | AVAILABLE | |
Layout: total size 72.82 sq.m. (net area 62.01 sq.m. + common parts 10.81 sq.m.). | ||||||
# A-304 | 1 bedroom | 72.29 | €90 366 | €1250 | AVAILABLE | |
Layout: total size 72.29 sq.m. (net area 61.65 sq.m. + common parts 10.64 sq.m.). | ||||||
# A-305 | 1 bedroom | 65.08 | €81 352 | €1250 | AVAILABLE | |
Layout: total size 65.08 sq.m. (net area 55.50 sq.m. + common parts 9.58 sq.m.). | ||||||
# A-306 | 1 bedroom | 73.84 | €92 301 | €1250 | AVAILABLE | |
Layout: total size 73.84 sq.m. (net area 62.97 sq.m. + common parts 10.87 sq.m.). | ||||||
# A-307 | 1 bedroom | 74.63 | €93 283 | €1250 | AVAILABLE | |
Layout: total size 74.63 sq.m. (net area 63.64 sq.m. + common parts 10.99 sq.m.). | ||||||
# A-308 | 1 bedroom | 64.85 | €81 058 | €1250 | AVAILABLE | |
Layout: total size 64.85 sq.m. (net area 55.30 sq.m. + common parts 9.55 sq.m.). | ||||||
# A-309 | 1 bedroom | 68.26 | €85 324 | €1250 | AVAILABLE | |
Layout: total size 68.26 sq.m. (net area 58.21 sq.m. + common parts 10.05 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-401 | 2 bedrooms | 94.10 | €117 627 | €1250 | AVAILABLE | |
Layout: total size 94.10 sq.m. (net area 80.48 sq.m. + common parts 13.62 sq.m.). | ||||||
# A-402 | Studio | 44.78 | €55 979 | €1250 | AVAILABLE | |
Layout: total size 44.78 sq.m. (net area 38.08 sq.m. + common parts 6.70 sq.m.). | ||||||
# A-403 | 1 bedroom | 72.82 | €91 025 | €1250 | AVAILABLE | |
Layout: total size 72.82 sq.m. (net area 62.01 sq.m. + common parts 10.81 sq.m.). | ||||||
# A-404 | 1 bedroom | 72.61 | €90 762 | €1250 | AVAILABLE | |
Layout: total size 72.61 sq.m. (net area 61.92 sq.m. + common parts 10.69 sq.m.). | ||||||
# A-405 | 1 bedroom | 65.08 | €81 352 | €1250 | AVAILABLE | |
Layout: total size 65.08 sq.m. (net area 55.50 sq.m. + common parts 9.58 sq.m.). | ||||||
# A-406 | 1 bedroom | 73.84 | €92 301 | €1250 | AVAILABLE | |
Layout: total size 73.84 sq.m. (net area 62.97 sq.m. + common parts 10.87 sq.m.). | ||||||
# A-407 | 1 bedroom | 74.63 | €93 283 | €1250 | AVAILABLE | |
Layout: total size 74.63 sq.m. (net area 63.64 sq.m. + common parts 10.99 sq.m.). | ||||||
# A-408 | 1 bedroom | 64.85 | €81 058 | €1250 | AVAILABLE | |
Layout: total size 64.85 sq.m. (net area 55.30 sq.m. + common parts 9.55 sq.m.). | ||||||
# A-409 | 1 bedroom | 68.26 | €85 324 | €1250 | AVAILABLE | |
Layout: total size 68.26 sq.m. (net area 58.21 sq.m. + common parts 10.05 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# A-501 | 2 bedrooms | 93.26 | SOLD | |
Layout: total size 93.26 sq.m. (net area 80.00 sq.m. + common parts 13.26 sq.m.). | ||||
# A-502 | Studio | 44.20 | SOLD | |
Layout: total size 44.20 sq.m. (net area 37.70 sq.m. + common parts 6.50 sq.m.). | ||||
# A-503 | 2 bedrooms | 110.55 | Price per request | |
Layout: total size 110.55 sq.m. (net area 94.43 sq.m. + common parts 16.12 sq.m.). | ||||
# A-504 | 2 bedrooms | 99.28 | Price per request | |
Layout: total size 99.28 sq.m. (net area 84.92 sq.m. + common parts 14.36 sq.m.). | ||||
# A-505 | 1 bedroom | 73.63 | Price per request | |
Layout: total size 73.63 sq.m. (net area 62.98 sq.m. + common parts 10.65 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-101 | 1 bedroom | 67.72 | €119 564 | €1766 | AVAILABLE | |
Layout: total size 67.72 sq.m. (net area 58.43 sq.m. + common parts 9.29 sq.m.), plus garden-terrace of 55.87 sq.m. - . | ||||||
# B-102 | 2 bedrooms | 94.59 | €164 332 | €1737 | AVAILABLE | |
Layout: total size 94.59 sq.m. (net area 81.98 sq.m. + common parts 12.61 sq.m.), plus garden-terrace of 73.75 sq.m. - . | ||||||
# B-103 | 1 bedroom | 60.41 | €102 270 | €1693 | AVAILABLE | |
Layout: total size 60.41 sq.m. (net area 52.26 sq.m. + common parts 8.15 sq.m.), plus garden-terrace of 42.82 sq.m. - . | ||||||
# B-104 | 1 bedroom | 71.49 | €126 981 | €1776 | AVAILABLE | |
Layout: total size 71.49 sq.m. (net area 61.69 sq.m. + common parts 9.80 sq.m.), plus garden-terrace of 60.18 sq.m. - . |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-201 | 1 bedroom | 77.68 | €97 100 | €1250 | AVAILABLE | |
Layout: total size 77.68 sq.m. (net area 66.34 sq.m. + common parts 11.34 sq.m.). | ||||||
# B-202 | 2 bedrooms | 99.28 | €124 103 | €1250 | AVAILABLE | |
Layout: total size 99.28 sq.m. (net area 84.83 sq.m. + common parts 14.45 sq.m.). | ||||||
# B-203 | 1 bedroom | 69.56 | €86 951 | €1250 | AVAILABLE | |
Layout: total size 69.56 sq.m. (net area 59.32 sq.m. + common parts 10.24 sq.m.). | ||||||
# B-204 | 1 bedroom | 72.88 | €91 098 | €1250 | AVAILABLE | |
Layout: total size 72.88 sq.m. (net area 61.97 sq.m. + common parts 10.91 sq.m.). | ||||||
# B-205 | Studio | 39.70 | €49 628 | €1250 | AVAILABLE | |
Layout: total size 39.70 sq.m. (net area 33.76 sq.m. + common parts 5.94 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-301 | 1 bedroom | 76.06 | €95 081 | €1250 | AVAILABLE | |
Layout: total size 76.06 sq.m. (net area 64.96 sq.m. + common parts 11.10 sq.m.). | ||||||
# B-302 | 2 bedrooms | 99.47 | €124 337 | €1250 | AVAILABLE | |
Layout: total size 99.47 sq.m. (net area 84.99 sq.m. + common parts 14.48 sq.m.). | ||||||
# B-303 | 1 bedroom | 69.56 | €86 951 | €1250 | AVAILABLE | |
Layout: total size 69.56 sq.m. (net area 59.32 sq.m. + common parts 10.24 sq.m.). | ||||||
# B-304 | 1 bedroom | 73.18 | €91 480 | €1250 | AVAILABLE | |
Layout: total size 73.18 sq.m. (net area 62.23 sq.m. + common parts 10.95 sq.m.). | ||||||
# B-305 | Studio | 39.70 | €49 628 | €1250 | AVAILABLE | |
Layout: total size 39.70 sq.m. (net area 33.76 sq.m. + common parts 5.94 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-401 | 1 bedroom | 76.06 | €95 081 | €1250 | AVAILABLE | |
Layout: total size 76.06 sq.m. (net area 64.96 sq.m. + common parts 11.10 sq.m.). | ||||||
# B-402 | 2 bedrooms | 99.77 | €124 717 | €1250 | AVAILABLE | |
Layout: total size 99.77 sq.m. (net area 85.25 sq.m. + common parts 14.52 sq.m.). | ||||||
# B-403 | 1 bedroom | 69.56 | €86 951 | €1250 | AVAILABLE | |
Layout: total size 69.56 sq.m. (net area 59.32 sq.m. + common parts 10.24 sq.m.). | ||||||
# B-404 | 1 bedroom | 73.50 | €91 877 | €1250 | RESERVED | |
Layout: total size 73.50 sq.m. (net area 62.50 sq.m. + common parts 11.00 sq.m.). | ||||||
# B-405 | Studio | 39.70 | €49 628 | €1250 | RESERVED | |
Layout: total size 39.70 sq.m. (net area 33.76 sq.m. + common parts 5.94 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# B-501 | 1 bedroom | 76.64 | SOLD | |
Layout: total size 76.64 sq.m. (net area 65.65 sq.m. + common parts 10.99 sq.m.). | ||||
# B-502 | 2 bedrooms | 140.23 | SOLD | |
Layout: total size 140.23 sq.m. (net area 120.18 sq.m. + common parts 20.05 sq.m.). | ||||
# B-503 | 2 bedrooms | 118.98 | SOLD | |
Layout: total size 118.98 sq.m. (net area 101.67 sq.m. + common parts 17.31 sq.m.). |