Total 12 properties: 5 sold, 0 reserved, 7 available
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 101 | 2 bedrooms | 241.54 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 25.63 sq.m. - , plus garden of 104.49 sq.m. - . | ||||
# 112 | 2 bedrooms | 131.72 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 20.30 sq.m. - . |
# | Type | Status | Architectural plan |
---|---|---|---|
# 202 | 2 bedrooms | SOLD | |
Layout: 2 bedrooms. | |||
# 222 | 3 bedrooms | SOLD | |
Layout: 3 bedrooms. |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 322 | 3 bedrooms | SOLD | ||
Layout: 3 bedrooms. | ||||
# 341 | Penthouse | 268.13 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 116.94 sq.m. - . |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 401 | 2 bedrooms | 218.65 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 25.63 sq.m. - , plus garden of 81.60 sq.m. - . | ||||
# 402 | 2 bedrooms | SOLD | ||
Layout: 2 bedrooms. | ||||
# 432 | 3 bedrooms | 178.76 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 40.29 sq.m. - . | ||||
# 441 | Penthouse | 268.13 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 116.94 sq.m. - . |
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 602 | 2 bedrooms | 282.41 | Price negotiable | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.34 sq.m. - , plus garden of 136.30 sq.m. - . | |||||
# 631 | 3 bedrooms | Price negotiable | SOLD | ||
Layout: 3 bedrooms. |