Total 24 properties: 1 sold, 3 reserved, 20 available
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | House | 208.84 | €417 680 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 521.15 sq.m. - . | ||||||
# 2 | House | 224.74 | €449 480 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 407.73 sq.m. - . | ||||||
# 3 | House | 251.75 | €503 500 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 532.74 sq.m. - . | ||||||
# 4 | House | 251.75 | €503 500 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 482.45 sq.m. - . | ||||||
# 5 | House | 251.75 | €503 500 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 532.74 sq.m. - . | ||||||
# 6 | House | 251.75 | €503 500 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 488.75 sq.m. - . | ||||||
# 7 | House | 251.75 | €503 500 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 532.74 sq.m. - . | ||||||
# 8 | House | 205.62 | €411 240 | €2000 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 449.65 sq.m. - . | ||||||
# 9 | House | 251.75 | €503 500 | €2000 | RESERVED | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 591.86 sq.m. - . | ||||||
# 10 | House | 251.75 | €503 500 | €2000 | RESERVED | |
Layout: 4 bedrooms (actual size + common parts), plus garden of 793.77 sq.m. - . | ||||||
# 11 | House | 235.85 | €471 700 | €2000 | RESERVED | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 647.07 sq.m. - . | ||||||
# 12 | House | 235.85 | €471 700 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 621.99 sq.m. - . | ||||||
# 13 | House | 235.85 | €471 700 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 541.16 sq.m. - . | ||||||
# 14 | House | 183.30 | €366 600 | €2000 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus garden of 509.31 sq.m. - . | ||||||
# 15 | House | 183.30 | €366 600 | €2000 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus garden of 515.72 sq.m. - . | ||||||
# 16 | House | 208.84 | €417 680 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 404.97 sq.m. - . | ||||||
# 17 | House | 183.30 | €366 600 | €2000 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus garden of 664.38 sq.m. - . | ||||||
# 18 | House | 208.84 | €417 680 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 425.00 sq.m. - . | ||||||
# 19 | House | 183.30 | SOLD | |||
Layout: 2 bedrooms (actual size + common parts), plus garden of 767.99 sq.m. - . | ||||||
# 20 | House | 208.84 | €417 680 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 425.00 sq.m. - . | ||||||
# 21 | House | 183.30 | €366 600 | €2000 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus garden of 745.69 sq.m. - . | ||||||
# 22 | House | 208.84 | €417 680 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 425.00 sq.m. - . | ||||||
# 23 | House | 183.30 | €366 600 | €2000 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus garden of 500.20 sq.m. - . | ||||||
# 24 | House | 208.84 | €417 680 | €2000 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 424.14 sq.m. - . |