Total 20 properties: 0 sold, 14 reserved, 6 available
# | Type | Status | Architectural plan |
---|---|---|---|
# 4 | 3 bedrooms | RESERVED | |
Layout: 3 bedrooms. | |||
# 6 | 3 bedrooms | RESERVED | |
Layout: 3 bedrooms. |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 13 | 3 bedrooms | 76.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 39.00 sq.m. - . | ||||
# 17 | 3 bedrooms | 76.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 27.00 sq.m. - . | ||||
# 18 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 21 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 22 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 23 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 24 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 25 | 3 bedrooms | 74.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 69.00 sq.m. - . | ||||
# 26 | 3 bedrooms | 74.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 68.00 sq.m. - . | ||||
# 35 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. |
# | Type | Status | Architectural plan |
---|---|---|---|
# 45 | 3 bedrooms | RESERVED | |
Layout: 3 bedrooms. |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 49 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 53 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 56 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. | ||||
# 57 | 3 bedrooms | 94.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 44.00 sq.m. - . |
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 65 | 3 bedrooms | Price negotiable | RESERVED | ||
Layout: 3 bedrooms. | |||||
# 69 | 3 bedrooms | 94.00 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 44.00 sq.m. - . | |||||
# 71 | 3 bedrooms | Price negotiable | RESERVED | ||
Layout: 3 bedrooms. |